Employment Notification Highlights
- 1 CDAC Recruitment 2020 Apply for Manager, Assistant, Technician Job Vacancies
- 1.1 CDAC Manager, Assistant, Technician Job Opening 2020
- 1.2 Qualification for CDAC Manager, Assistant, Technician Vacancies 2020
- 1.3 Age Limit CDAC Manager, Assistant, Technician Recruitment 2020
- 1.4 Vacancy Details for CDAC Manager, Assistant, Technician Job Vacancy
- 1.5 Salary for CDAC Manager, Assistant, Technician Vacancies 2020
- 1.6 How to Apply for CDAC Vacancy 2020
- 1.7 CDAC Jobs Notification & Application form
CDAC Manager, Assistant, Technician Recruitment 2020 for central Govt Jobs. Get Latest Jobs Notification for Career and Vacancies for Manager, Assistant, Technician posts. Find Upcoming Manager, Assistant, Technician Jobs in CDAC Recruitment. Find Employment Job Alert for CDAC Manager, Assistant, Technician Recruitment, Central government. Get Career News for Manager, Assistant, Technician Jobs in CDAC Recruitment 2020-21.
CDAC Recruitment 2020 Apply for Manager, Assistant, Technician Job Vacancies
CDAC Manager, Assistant, Technician Recruitment 2020- CDAC Manager, Assistant, Technician recently publish a new job notification for Manager, Assistant, Technician posts. Candidates who have required eligibility for Manager, Assistant, Technician Post can apply for this post on or before last date 07 Jan 2021 qualification for this recruitment is B. Tech, M.Tech, M.C.A, MBA.
CDAC Manager, Assistant, Technician Job Opening 2020
Organization Name→ Centre for Development of Advanced Computing Name of Post → Manager, Assistant, Technician Number of Vacancies → 53 Job Location → Thiruvananthapuram, Kerala Job Type → Central Govt Jobs Pay Scale →Rs.12,300-2,20,000/- |
Qualification for CDAC Manager, Assistant, Technician Vacancies 2020
Name of Post | Qualification |
---|---|
Project Manager | 1st Class in B.E/ B.Tech (CS/ IT/ ECE/ EEE) or 1st Class MCA with MBA |
Project Manager | |
Project Manager (Data Centre Manager) | 1st Class B.E/B.Tech or equivalent degree in Computer Science / Computer Applications/ Information Technology or MCA with 11-15 years of post-qualification work experience. |
Project Engineer | 1st Class B.E/B.Tech (CS/IT/ECE/EEE) or 1st Class MCA |
Project Engineer (Network Admin) | 1st class B.E/ B.Tech/ MCA or equivalent degree in CS/ EC/ Computer Applications / IT with minimum 03-05 years of post-qualification work experience. |
Project Engineer (Software Engineer) | 1st Class B.E/ B.Tech (CS/ IT/ ECE/ EEE) or 1st Class MCA |
Project Engineer (Web Developer) | |
Project Engineer | 1st Class B.E/ B.Tech or equivalent degree in Computer Science / Information Technology or 1st Class MCA |
Project Engineer | |
Project Engineer | 1st class B.E/ B.Tech/ MCA or equivalent degree in CS/ EC/ Computer Applications/ IT with minimum 02-03 years of post-qualification work experience. |
Project Engineer | ME/ M.Tech VLSI/ Embedded System (Aggregate 70% and above) |
Project Engineer | First-class B.Tech/ BE or equivalent degree in Electrical & Electronics Engineering. |
Project Engineer | First-class B.Tech/BE or equivalent degree in Electronics & Communication Engineering / Electrical & Electronics Engineering |
Project Engineer | |
Project Engineer | First-class B.Tech/BE or equivalent degree in Mechanical Engineering. |
Project Engineer | First class B.Tech/BE or equivalent degree in Electronics / Electronics & Communication / Electronics & Instrumentation. |
Project Engineer | First-class B.Tech/BE or equivalent degree in Computer Science/ Information Technology or MCA. |
Project Engineer | 1st Class B.E/ B.Tech or equivalent degree in Computer Science / Information Technology or MCA. |
Project Engineer | |
Project Assistant | Diploma in Computer Science with at least 04 (Four) years of post-qualification work experience. |
Project Assistant | Diploma in Computer Hardware / Electronics at-least 04 (Four) years of post-qualification work experience. |
Project Assistant | Diploma in Electronics with at least 10 (Ten) years of post-qualification work experience |
Project Assistant | Diploma in Electronics with at least 04 (four) years of post-qualification work experience |
Project Assistant | |
Project Assistant | Diploma in Electronics Engineering with at least 04 (Four) years of post-qualification work experience. |
Project Technician | Diploma in Electronics with minimum 03 years of post-qualification work experience in High-speed PCB layout using OrCAD 16.0 or above BGA, QFN package routing experience. |
Project Technician | Diploma in Electronics / Computer Science with at-least 01 years of post-qualification work experience in Computer hardware, Operating Systems (Windows, Linux), and System administration. |
Age Limit CDAC Manager, Assistant, Technician Recruitment 2020
Name of Post | Age |
---|---|
Project Manager | Below 41 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Manager | |
Project Manager (Data Centre Manager) | Below 45 years as on the last date prescribed for registration of the application. Relaxation applicable as per Government of India norms |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer (Network Admin) | Below 35 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms. |
Project Engineer (Software Engineer) | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer (Web Developer) | |
Project Engineer | Below 30 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | Below 33 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms. |
Project Engineer | Below 34 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | Below 33 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | |
Project Engineer | |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | Below 30 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | Below 34 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | Below 32 years as on the last date prescribed for registration of the application. Relaxation is applicable as per Government of India norms. |
Project Engineer | |
Project Assistant | Below 35 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms. |
Project Assistant | |
Project Assistant | |
Project Assistant | |
Project Assistant | |
Project Assistant | |
Project Technician | Below 32 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms. |
Project Technician | Below 30 years as on the last date prescribed for registration of the application. Relaxation as per Government of India norms |
Vacancy Details for CDAC Manager, Assistant, Technician Job Vacancy
Name of Post | No. of Post |
---|---|
Project Manager | 1 posting onsite at MHA office Delhi |
Project Manager | 01 No. |
Project Manager (Data Centre Manager) | 1 Nos |
Project Engineer | 1 Nos |
Project Engineer (Network Admin) | 1 Nos |
Project Engineer (Software Engineer) | 04 (Four) for Thiruvananthapuram |
Project Engineer (Web Developer) | 02 (Two) for Thiruvananthapuram. |
Project Engineer | 01 (One) for Thiruvananthapuram |
Project Engineer | 1 (One) for Thiruvananthapuram |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum. |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 01 (One) for Trivandrum |
Project Engineer | 02 (Two) for Trivandrum |
Project Engineer | 08 (Eight) for Trivandrum |
Project Engineer | 01(One) for Trivandrum. |
Project Engineer | 03 (Three) for Thiruvananthapuram. |
Project Engineer | 11 (Eleven) for Thiruvananthapuram. |
Project Assistant | 02 (Two) for Trivandrum |
Project Assistant | 01 (One) for Trivandrum |
Project Assistant | 01 (One) |
Project Assistant | 01 (One) |
Project Assistant | 01 (One) |
Project Assistant | 01 (One) |
Project Technician | 01 (One) |
Project Technician | 02 (Two) |
Total | 53 |
Salary for CDAC Manager, Assistant, Technician Vacancies 2020
Name of Post | Consolidated salary in the pay range |
---|---|
Project Manager | Rs.64,000/- in the pay range of Rs.64,000/ – Rs.2,20,000/- Minimum CTC/ Annual Pay Package shall be Rs.Rs.8,63,668/- |
Project Manager | Rs.57,000/- in the pay range of Rs.57,000/ – Rs.2,20,000/- Minimum CTC/ Annual Pay Package shall be Rs.Rs.7,72,668/- |
Project Manager (Data Centre Manager) | Rs.64,000/- in the pay range of Rs.64,000/ – Rs.2,20,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/ Annual Pay Package shall be Rs.8,63,668/- |
Project Engineer | Rs.31,000/- in the pay range of Rs.31,000/ – Rs.1,35,000/- Minimum CTC/ Annual Pay Package shall be Rs.4,34,668/- |
Project Engineer (Network Admin) | Rs.31,000/- in the pay range of Rs.31,000/ – Rs.1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be Rs.4,34,668/- |
Project Engineer (Software Engineer) | Rs.26,500/- in the pay range of Rs.26,500/ – Rs.1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/ Annual Pay Package shall be Rs.3,76,168/- |
Project Engineer (Web Developer) | |
Project Engineer | Rs.26,500/- in the pay range of Rs.26,500/ – Rs.1,35,000/- Minimum CTC/Annual Pay Package shall be Rs.3,76,168/- appx. |
Project Engineer | Rs.26,500/- in the pay range of Rs.26,500/ – Rs.1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be Rs.3,76,168/- |
Project Engineer | |
Project Engineer | Rs.29,150/- in the pay range of Rs.26,500/ – Rs.1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be Rs.4,10,618/- appx. |
Project Engineer | Rs.26,500/- in the pay range of Rs.26,500/ – Rs.1,35,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be Rs.3,76,168/- appx. |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Engineer | |
Project Assistant | Rs.17, 000/- in the pay range of Rs.17,000/ – Rs.64,500/- Minimum CTC/ Annual Pay Package shall be Rs.2,52,668/- approx. |
Project Assistant | |
Project Assistant | Rs.17, 000/- in the pay range of Rs.17,000/ – Rs.64,500/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/ Annual Pay Package shall be Rs.2,52,668/-appx. |
Project Assistant | Rs.17, 000/- in the pay range of Rs.17,000/ – Rs.64,500/- Minimum CTC/ Annual Pay Package shall be Rs.2,52,668/-appx. |
Project Assistant | |
Project Assistant | |
Project Technician | Rs.14,100/- in the pay range of Rs.12,300/ – Rs.42,000/- and a maximum of 10% of the minimum pay extra for each additional year of relevant post qualification work experience as advertised based on the recommendation of the selection committee. Minimum CTC/Annual Pay Package shall be Rs.2,14,968/-appx. |
Project Technician | Rs.14,100/- in the pay range of Rs.12,300/ – Rs.42,000/- Minimum CTC/ Annual Pay Package shall be Rs.2,14,968/-appx. |
How to Apply for CDAC Vacancy 2020
Candidates can apply online with the help of direct link for CDAC Recruitment in below.
CDAC Jobs Notification & Application form
Last Date –
Ask any Question regarding this Job Notification