Employment Notification Highlights
CAG Recruitment 2020 for Assistant Accounts Officer Vacancies. Latest & Upcoming Central Govt Jobs in Comptroller and Auditor General (CAG). Upcoming Govt Jobs 2020 in CAG. [Visit here for Indian Audit and Accounts Dept Recruitment ]
CAG Recruitment 2020 Apply Online for Assistant Accounts Officer Vacancies
CAG Recruitment 2019-2020-Indian Audit and Accounts Department (IA&AD) invites applications from Indian Nationals for filling up the Assistant Accounts Officer for the year 2020. Recruitment will be made in the National Human Rights Commission, New Delhi. The closing date for receipt of applications is 07th February 2020.
CAG Recruitment 2020 Details |
|
Department Name |
Comptroller and Auditor General of India |
Recruitment Name |
CAG Recruitment |
Name of Posts | Assistant Account Officer |
Total Vacancies | 01 |
Age Limit | max 56 years |
Application Mode | Offline |
Official Website | www.cag.gov.in |
CAG Vacancy 2020 Details |
|
Assistant Account Officer | 01 Posts |
All Important Dates for CAG Recruitment 2020 |
|
Last Date To Apply Offline | 7th February 2020 |
Notification | CAG Job Notification |
CAG Recruitment 2020 Apply Online for 182 Auditor/ Accountant & Clerk Vacancies
CAG Recruitment 2019-2020-Indian Audit and Accounts Department (IA&AD) invites applications from Indian Nationals for filling up the Group ‘C’ Posts of Auditor/Accountant/Clerk against Sports Quota through Open Advertisement for the year 2019. Recruitment will be made in the Games/Sports of Cricket (Men), Football (Men), Hockey (Men), Badminton (Men and Women) and Table Tennis (Men and Women). The closing date for receipt of applications is 30 days from the date of publication of this advertisement.
Qualification for CAG Recruitment 2019-2020
Post Name | Qualification |
---|---|
Auditor/ Accountant | Candidates have Bachelor’s Degree from a recognized University. |
Clerk | 12th class or equivalent qualification from a recognized Board or University. |
CAG Vacancy 2019 Details
Station(s) of vacancy | Name of Game/ Sport (position) | No. of vacancy of Auditor/ Accountant | No. of vacancy of Clerk |
---|---|---|---|
Guwahati | Cricket (1 Fast bowler & 1 Pacer All Rounder) | – | 02 |
Football (1 Defender, 1 Striker & 1 Midfielder) | – | 03 | |
Badminton | – | 02 | |
Table Tennis | 01 | – | |
Ranchi | Football | – | 03 |
Badminton | – | 01 | |
Shillong | Football (1 Forward/ Striker) | – | 1 |
Aizawl | Badminton | 1 | – |
Imphal | Table Tennis | – | 2 |
Kohima | Badminton | – | 1 |
Table Tennis | 1 | – | |
Bhubaneswar | Cricket (1 Fast bowler All Rounder & 2 Left Arm Spinner) | – | 3 |
Badminton | – | 2 | |
Hockey | – | 3 | |
Table tennis | – | 2 | |
Agartala | Cricket (1 All-Rounder, 2 Fast bowler & 1 Batsman‐cum‐ Wicket‐keeper | 1 | 3 |
Kolkata | Badminton | 02 | 02 |
Football (1 Stopper & 1 Striker) | – | 03 | |
Table Tennis | – | 01 | |
Hockey (1 Goalkeeper, 2 forward & I full back) | – | 04 | |
Sikkim | Football | 02 | – |
Patna | Football | – | 02 |
Badminton | – | 02 | |
Raipur | Hockey (1 Forward, 1 Centre & 1 Full Back) | 03 | – |
Football (1 Forward, 1 Half Back & 1 Full Back) | 03 | – | |
Bilaspur | Hockey | 01 | – |
Gwalior | Hockey (1 Right half & 1 Forward) | 1 | 1 |
Football (2 Midfielder) | 2 | ||
Cricket (1 Fast Bowler/ All Rounder & 1 Opening Bastman/ all-rounder) | 2 | ||
Table Tennis | 2 | – | |
Bhopal | Table Tennis | 1 | – |
Badminton | 1 | – | |
Mumbai | Badminton | 1 | 1 |
Table Tennis | – | 1 | |
Football | – | 3 | |
Nagpur | Badminton | – | 2 |
Hockey (1 Full Back & 3 Forward) | – | 4 | |
Jaipur | Badminton | 1 | – |
Hockey (1 Goalkeeper, 1 Midfielder & 1 Defender) | 3 | – | |
Football (1 Centre defender, 1 Midfielder & 2 Forward ) | – | 4 | |
Cricket (Bowler) | – | 1 | |
Rajkot | Football | 3 | – |
Badminton | 2 | – | |
New Delhi | Hockey | – | 4 |
Badminton | 2 | 1 | |
Football (Striker/ Defender) | – | 2 | |
Cricket (Spin & Fast Bowler) | – | 2 | |
Table Tennis | – | 2 | |
Hyderabad | Badminton | – | 1 |
Lucknow | Hockey | – | 1 |
Mumbai | Football | – | 1 |
Chandigarh | Cricket (Fast Bowler) | 2 | – |
Hockey (Half and Full Back) | 2 | – | |
Srinagar | Football (1 Goal Keeper, 2 Defender & 1 Striker) | – | 4 |
Cricket (1 Top-order batsman, 1 Spinner, 1Middle order batsman & 1 All-rounder) | – | 4 | |
Chandigarh | Cricket (1 Wicketkeeper, 1 Left-arm spinner cum all-rounder & 1 Fast Bowler) | — | 3 |
Table Tennis | – | 2 | |
Allahabad | Cricket (1 All rounder‐left arm spinner & Batsman, 1 Left Arm Medium Pacer Bowler & 1 Batsman Bowler) | – | 3 |
Football (1 Forward, 1 Midfielder & 1 Defender) | – | 3 | |
Badminton | – | 2 | |
Lucknow | Table Tennis | – | 2 |
Dehradun | Badminton | – | 1 |
Cricket | 2 | – | |
Hyderabad | Table Tennis | – | 3 |
Hockey (1 Goalkeeper) | – | 6 | |
Secunderabad | Table Tennis | – | 1 |
Chennai | Hockey (1 Full Back, 1 Half Back, 2 Forward & 1 Goal‐keeper) | 5 | – |
Table Tennis | – | 3 | |
Badminton | 1 | 2 | |
Thiruvananthapuram | Football | – | 3 |
Cricket (1 Spin Bowler, 1 Fast Bowler, 1 Wicketkeeper cum Batsman) | – | 3 | |
Table Tennis | – | 2 | |
Badminton | – | 2 | |
Bengaluru | Hockey (1 Goal Keeper, 1 Defender, 1 Mid Fielder & 1 Forward) | 2 | 2 |
Cricket (1 Left Arm Spinner Cum all-rounder & 1 Top-order batsman) | 1 | 1 | |
Badminton | – | 1 | |
Football (2 Forward, 1 Midfielder & 1 Defender) | – | 4 | |
Hubli | Table Tennis | 1 | – |
Total | 182 |
CAG Vacancy: Scale of Pay
Post Name | Scale of Pay |
---|---|
Auditor/ Accountant | Level 5 in the Pay Matrix (Pre‐revised Pay in the Pay Band ₹ 5200‐ 20200 with Grade Pay ₹ 2800) |
Clerk | Level 2 in the Pay Matrix (Pre‐revised Pay in the Pay Band ₹ 5200‐ 20200 with Grade Pay ₹ 1900) |
CAG Recruitment: Selection Process
On the basis of Fitness Test & Skill Test.
CAG Recruitment: How to Apply
Eligible candidates may send their application in the prescribed format within 30 days from the date of publication of this advertisement, along with attested copies of certificates in support of age, educational qualification, sports certificate and certificate of SC/ST/OBC.
To the concerned Nodal Office mentioned in Below File (Column number‐2 of Tables)
Important Dates
Notification Date | 31 Aug 2019 |
Last Date for Submission of Application Form | within 30 days from the date of publication of this advertisement |
How many vacancy is there can you tell me I am preparing for the post of assistant accountants officer