Last updated on March 21st, 2023 at 11:08 am
Central Bank of India Recruitment 2022 Apply for Officer Job Vacancies. Latest Bank Recruitment 2022. Upcoming Central Govt Jobs for Central Bank of India.
Central Bank of India Jobs Vacancy November 2022 at www.centralbankofindia.co.in:– The Central Bank of India Govt Job Notification is being published for the candidates who are awaiting for Central Bank of India Jobs for Officer vacancies. You can get here direct official notification from www.centralbankofindia.co.in for the latest and upcoming Job Vacancies in Central Bank of India Officer Recruitment 2022.
Central Bank of India Officer Recruitment 2022 Apply for 105 Job Vacancies
Central Bank of India Recruitment 2022: Central Bank of India Jobs notification regarding filling of Officers Job Vacancies. The Bank organization invites Central Bank of India Jobs online application from eligible candidates having B.Tech, Engg Graduate, MCA, MBA, MS, CA, Post Graduate qualifications. These 105 Officers Posts are in Central Bank of India, Mumbai, Maharashtra on contract basis. The Central Bank of India Jobs applications for officer Jobs 2022 will be accepted online on or before 21 Nov 2022
Central Bank of India Officer Recruitment 2022 Qualification
Name of the Post | No. of Post | Qualification |
---|---|---|
Information Technology/I | 26 | 4 year Engineering Degree in computer Science/ Computer Application/ Information Technology/ Electronics/ Electronics & Telecommunications/ electronics & Communication/ Electronics & Instrumentation |
Security officer / III | 01 | Graduate Degree in any discipline from recognized university or any equivalent qualification recognized as such by the Central Government Ex-Commissioned officers of the Rank of Lt Col / Major / Capt or above from Indian Army with minimum 10 years service or equivalent rank from Air Force, Navy and Para Military Forces. [Also see: Territorial Army Jobs for Ex-Servicemen] |
Security Officer /I | 09 | Should be a graduate and Medical category Shape 1 Computer Literacy: Operating and working knowledge in Computer system like MS Office(word, Excel, PPT etc) Ex-junior Commissioned Officers with minimum 5 years service as JCO in Indian Army or Equivalent rank from Air Force, Navy and Para Military Forces. |
Risk Manager / III | 06 | MBA in Finance or / & Banking or its equivalent / Post graduate diploma in banking or / &Finance or its equivalent / Post Graduate in Statistics Preferable professional qualification: FRM / CFA / Diploma in Risk Management Minimum 2 years post qualification experience in Risk Management / Credit / Treasury / ALM |
Risk Manager/II | 06 | B.Tech./MCA with MBA (Finance) from AICTE / UGC approved University/ College with aggregate of 60% Marks. |
Financial Analyst/II | 10 | A pass in final examination of the Institute of Chartered Accountants on India(ICAI)/ Institute of Cost and works Accounts of India (ICWAI) For candidates with MBA(Finance)-3 years of experience in public sector bank/undertaking. |
Economist/II | 01 | A minimum of 2nd Class Post Graduate degree in Economics/ Econometrics/Rural Economics with an experience of minimum 3 years in data collection, economic analysis or research |
CDO /Chief Data Scientist / IV | 01 | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) 8-10 years of industry experience in data science or business analytics roles out of which at least 5 years of experience in Banking / Financial services domain. Expert knowledge in quantitative methods for business and advanced data science. Experience and having knowledge across broad range of modern data science and analytics tools (e.g., R, Python, SAS, Hive, MatLab, SQL, Pig, Spark, Hadoop) |
Data Analyst / III | 03 | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain, Good knowledge in various statistical modeling tools .Experience having knowledge across broad range of modern data science and analytics tools (e.g. R, Python, SQL, NOSQL, HTML, Javascript, C/C++, XML) |
Analytics-Senior Manager/III | 02 | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain, Good knowledge in various modeling tools. |
Data Engineer /III | 02 | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain. Expert knowledge in quantitative methods for business and advanced data science. Experience having good knowledge across broad range of modern data science and analytics tools (e.g., R, Python, SAS, Hive, Mat lab, SQL, NOSQL, Pig, Hadoop, Java, C/C++, SPSS, Ruby, Perl) |
Data Architect / III | 02 | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain. Expert knowledge in quantitative methods for business and advanced data science. Experience having good knowledge across broad range of modern data science and analytics tools (e.g., R, Python, SAS, Hive, Mat lab, SQL, NOSQL, Pig, Hadoop, Java, C/C++, SPSS, Ruby, Perl) |
Credit officers / III | 05 | CA/CFA/ ACMA/, MBA(Finance), MBA finance should be from recognized college / institute completed full time regular course. Additional qualification preferably: JAIIB,CAIIB CA/CFA/ ACMA – 2 years & above (Post Qualification Experience) of PSBs, Fis, Credit Rating Agencies & NBFCs (Aluminum Rs.10000 crore) in Corporate Credit Appraisal / Assessment. |
Total | 105 |
Central Bank of India Officer Vacancy 2022 Remuneration
Name of the Post | SCALE/GRADE | Pay Scale |
---|---|---|
Information Technology/I | JMGS I | Rs. 23700-980(7)-30560-1145(2)-32850-1310(7)-42022 |
Security officer / III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Security Officer /I | JMGS I | Rs. 23700-980(7)-30560-1145(2)-32850-1310(7)-42022 |
Risk Manager / III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Risk Manager/II | MMGS II | Rs. 31705-1145(1)-32850-1310(10)-45950 |
Financial Analyst/II | MMGS II | Rs. 31705-1145(1)-32850-1310(10)-45950 |
Economist/II | MMGS II | Rs. 31705-1145(1)-32850-1310(10)-45950 |
CDO /Chief Data Scientist / IV | SMGS IV | Rs. 50,030-1460(4)-55870-1650(2)-59170 |
Data Analyst / III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Analytics-Senior Manager/III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Data Engineer /III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Data Architect / III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Credit officers / III | MMGS III | Rs. 42022-1310(5)-48570-1460(2)-51490 |
Central Bank of India Officer Jobs 2022 Application Fee
Gen/ OBC | ₹ 550 |
SC/ ST/ Ex-Servicemen | ₹ 50 |
Central Bank of India Recruitment 2022 Age Limit
Name of the Post | Age limit |
---|---|
Information Technology/I | 21 years to 28 years |
Security officer / III | 26-45 Years |
Security Officer /I | 26-45 Years |
Risk Manager / III | Minimum Age 21 Years & Maximum 35 Years |
Risk Manager/II | 21 years to 30 years |
Financial Analyst/II | 21 years to 30 years |
Economist/II | 21 years to 30 years |
CDO /Chief Data Scientist / IV | Minimum Age 28 Years & Maximum 35 Years |
Data Analyst / III | 26-35 Years |
Analytics-Senior Manager/III | 26-35 Years |
Data Engineer /III | 26-35 Years |
Data Architect / III | 26-35 Years |
Credit officers / III | 26-35 Years |
Central Bank of India Jobs 2022 Selection Process
On the basis of Interview.
Central Bank of India Vacancy 2022 How to Apply
Read the detailed of Central Bank of India Officer Recruitment notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Central Bank of India Officer Recruitment, click on the apply online link given below. Then, find the appropriate option and fill up the Central Bank of India Officer Recruitment form. You can apply online from
Closing Date to Apply Online | Update Soon |
Central Bank of India Officer Job Notification
Central Bank of India Officer Online Application
Clerk