National Highways & Infrastructure Development Corporation Limited Recruitment for Manager & Executive Director Posts. Check Latest Sarkari Naukri 2019 in NHIDCL.
NHIDCL Recruitment 2019 for Manager & Executive Director Vacancy
NHIDCL Recruitment 2019 → Manager & Executive Director Vacancy – National Highways & Infrastructure Development Corporation Limited (NHIDCL) has displayed 73 vacant seats for Manager & Executive Director post on a contract basis. Candidates satisfying the desired eligibility conditions as mentioned in the NHIDCL official notification can send their application on or before last date 23rd December 2019 with the help of details mentioned below-
NOTE:- Candidates are advised to thoroughly read the original NHIDCL job notification before applying for the desired post.
–Subscribe our Indian job portal for govt jobs 2019 or sarkari naukri in India.
Organization Name | NHIDCL |
Total Vacancies | 73 |
Name of the Post | Manager & Executive Director |
Pay Scale | See below table |
Apply Mode | Offline |
Job Type | All Indian Jobs |
Job Location |
New Delhi
|
Work Experience |
Visit Notification |
NHIDCL Recruitment 2019 Qualification
Name of Post | No. of Post | Qualification |
---|---|---|
Executive Director (Tech./Project) | 06 | Degree in Civil Engineering from recognized University I Institute. Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre o Department in the Pay Matri Level-14 of 7th CPC [Pre-revised PB-4 of Rs. 34,400-67 ,000/ – plu Grade Pay of Rs. 10,000/- in CDA pattern] |
Executive Director (Finance) | 01 | Degree from a recognized university Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre o Department in the Pay Matri Level-14 of 7th CPC [Pre-revised PB-4 of Rs. 34,400-67 ,000/ – plu Grade Pay of Rs. 10,000/- in CDA pattern] |
General Manager (Tech./Project) | 10 | Degree in Civil Engineering from a recognised University or Institute. Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre o Department in the Pay Matri Level-14 of 7th CPC [Pre-revised PB-4 of Rs. 34,400-67 ,000/ – plu Grade Pay of Rs. 10,000/- in CDA pattern] |
General Manager (Finance) | 01 | Degree from a recognized University or Institute. AND Final exam of the Institute of Chartered Accountants of India; Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre o Department in the Pay Matri Level-14 of 7th CPC [Pre-revised PB-4 of Rs. 34,400-67 ,000/ – plu Grade Pay of Rs. 10,000/- in CDA pattern] |
General Manager (IT) | 01 | BE/ B Tech. in Computer Science/ Information Technology or specialized equivalent qualification Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre o Department in the Pay Matri Level-14 of 7th CPC [Pre-revised PB-4 of Rs. 34,400-67 ,000/ – plu Grade Pay of Rs. 10,000/- in CDA pattern] |
General Manager (Legal) | 01 | Degree in Law from a recognized University Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre o Department in the Pay Matri Level-14 of 7th CPC [Pre-revised PB-4 of Rs. 34,400-67 ,000/ – plu Grade Pay of Rs. 10,000/- in CDA pattern] |
Deputy General Manager (Tech./Project) | 20 | Degree in Civil Engineering from a recognized University or Institute. Officers in a Central Government Department/ Autonomous Body/Public Sector Undertaking/ Stat Government Department/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre or Department in the Pay Matrix Level-12 of 7th CPC [Pre-revised PB-3 of Rs. 15,600-39,100/ – plus Grade Pay of Rs. 7,600/- in CDA pattern] |
Deputy General Manager (HR) | 01 | Degree from a recognized University or Institute. Officers in Central Government Departments/ Autonomous Bodies/ Public Sector Undertakings I State Government Departments/ State Government Public Undertaking• holding/ having held:- (i) Holding analogous post on c regular basis in the Parent Cadre or Department in the Pay Matrix Level-12 of 7th CPC [Pre-revised PB-3 of Rs.15,600-39,100/- plus Grade Pay of Rs. 7,600/-(CD/l pattern)]; |
Manager (Finance) | 10 | (i) Degree of a recognized University or Institute; AND having passed (ii) Intermediate level examination of Chartered Accountancy Officers in a Central Government Departments/ Autonomous Bodies/ Public Sector Undertakings /State Government Departments/ State Government Public Undertakings holding/ having held:- (i) Analogous post on a regular basis in the Parent Cadre or Department in the Pay Matrix Level-1 1 of 7th CPC [Pre-revised Pay Band-3 of Rs. 15,600- 39, 100/- plus Grade Pay of Rs. 6,600/- (CDA pattern)] |
Manager (Tech./ Project) | 20 | Degree in Civil Engineering from recognized University or Institute. Officers in a Central Government Departments/ Autonomous Bodies/ Public Sector Undertakings I State Government a Departments/ State Government Public Undertakings holding/having held:- (i) Holding analogous post on a regular basis in the Parent Cadre or Department in Pay Matrix Level-11 of 7th CPC [Pre-revised Pay Band-3 of Rs.15,600-39,100/- plus Grade Pay of Rs. 6,600/- in CDA Pattern]; |
Manager (HR) | 01 | Degree of a recognized University Officers in a Central Government Departments/ Autonomous Bodies/ Public Sector Undertakings I State Government a Departments/ State Government Public Undertakings holding/having held:- (i) Holding analogous post on a regular basis in the Parent Cadre or Department in Pay Matrix Level-11 of 7th CPC [Pre-revised Pay Band-3 of Rs.15,600-39,100/- plus Grade Pay of Rs. 6,600/- in CDA Pattern]; |
Assistant Manager (HR) | 01 | Degree from a recognized University or Institute. Officers in a Central Government Departments/ Autonomous Bodies/ Public Sector Undertakings I State Government a Departments/ State Government Public Undertakings holding/having held:- (i) Holding analogous post on a regular basis in the Parent Cadre or Department in Pay Matrix Level-11 of 7th CPC [Pre-revised Pay Band-2 9,300-34,800/- plus Grade Pay of Rs. 4,800/ – in CDA pattern]; |
Total | 73 |
NHIDCL Recruitment 2019 Pay Scale
Name of Post | Payscale |
---|---|
Executive Director (Tech./Project) | Pre-revised PB· 4 of Rs. 37,400· 67,000/- plus Grade Pay Rs. 10,000 |
Executive Director (Finance) | Pre-revised PB· 4 of Rs. 37,400· 67,000/- plus Grade Pay Rs. 10,000 |
General Manager (Tech./Project) | Pre-revised PB· 4 of Rs. 37,400- 67,000/- plus Grade Pay Rs. 8,700 |
General Manager (Finance) | Pre-revised PB· 4 of Rs. 37,400- 67,000/- plus Grade Pay Rs. 8,700 |
General Manager (IT) | Pre-revised PB· 4 of Rs. 37,400- 67,000/- plus Grade Pay Rs. 8,700 |
General Manager (Legal) | Pre-revised PB· 4 of Rs. 37,400- 67,000/- plus Grade Pay Rs. 8,700 |
Deputy General Manager (Tech./Project) | Pre-revised PB-3 of Rs. 15,600-39, 100/· plus Grade Pay of Rs. 7,600 |
Deputy General Manager (HR) | Pre-revised PB-3 of Rs. 15,600-39, 100/· plus Grade Pay of Rs. 7,600 |
Manager (Finance) | Pre-revised PB-3 of Rs. 15,600- 39,100/- plus Grade Pay of Rs. 6,600 |
Manager (Tech./ Project) | Pre-revised PB-3 of Rs. 15,600- 39,100/- plus Grade Pay of Rs. 6,600 |
Manager (HR) | Pre-revised PB-3 of Rs. 15,600- 39,100/- plus Grade Pay of Rs. 6,600 |
Assistant Manager (HR) | Pre-revised PB-2 of Rs. 9,300- 34,800/- plus Grade Pay of Rs. 4,800 |
NHIDCL Recruitment 2019 How to Apply
Eligible candidates may send their application in the prescribed format (Annexure “A”) through proper channel along with a photograph, addressed to Director (A&F), National Highways & Infrastructure Development Corporation Limited, 3rd Floor, PTI Building, 4-Parliament Street, New Delhi – 110001 on or before 23 Dec 2019 06:00 PM
Last Date for Submission of Application Form | 23 Dec 2019 06:00 PM |
Job Notification | NHIDCL Job Notification |
Ask any Question regarding this Job Notification