CISF Head Constable Recruitment 2019-20 Apply for 300 CISF Jobs. Latest Head Constable Jobs Vacancy in (CISF) Central Industrial Security Force. Latest & Upcoming Central Government Job Vacancies
Candidates who are searching for CISF Jobs 2019-20 (Sports Quota Jobs in CISF 2019-20) Good news for them because of CISF Head Constable Recruitment 2019-20 notification has been published for 300 CISF Jobs Vacancies. Central Industrial Security Force going to recruits Head Constable Job vacancies. You can see all the details of Central Government Job notification for CISF Vacancy 2019-20
CISF Head Constable Recruitment 2019-20 Apply for 300 CISF Jobs
CISF Head Constable Recruitment 2019 Qualification
(Sports Quota Jobs in CISF 2019-20) 12th pass with credit of representing State/ National/ International in games, Sports and Athletics.
CISF Head Constable Vacancy 2019 Physical Standards
Height and Chest | Height | Chest (Only for Men) |
---|---|---|
For all candidates | Men :- 167 Women : 153 |
81-86 Cms |
For Hillmen and Tribesmen i.e. Gorkhas, Garhwalis, Kumaonese, Dogras, Marathas and Adivasis. | Men :- 160 Women : 153 |
81-86 Cms |
CISF Head Constable Jobs 2019-20 Pay Scale
CISF Head Constable Vacancy Details (Sports Quota Jobs in CISF 2019-20)
Discipline/ Specialty | Event/ Position/ Weight Category | |||
---|---|---|---|---|
Men | Women | |||
Athletics | 800 M (Mtrs.) | 1 | 800 M (Mtrs.) | 2 |
1500 M (Mtrs.) | 3 | 1500 M (Mtrs.) | 3 | |
5000 M (Mtrs.) | 3 | 5000 M (Mtrs.) | 3 | |
10000 M (Mtrs.) | 3 | 10000 M (Mtrs.) | 3 | |
3000 SC | 2 | 3000 SC | 2 | |
Marathon | 3 | Marathon | 3 | |
Walk | 2 | Walk | 2 | |
200 M (Mtrs.) | 1 | 100 M (Mtrs.) | 1 | |
400 M (Mtrs.) | 2 | 200 M (Mtrs.) | 1 | |
110 M (Mtrs.) Hurdle | 2 | 400 M (Mtrs.) | 1 | |
400 M (Mtrs.) Hurdle | 3 | 100 M (Mtrs.) Hurdle | 3 | |
Decathlon | 3 | 400 M (Mtrs.) Hurdle | 2 | |
Long jump | 2 | Heptathlon | 3 | |
High jump | 3 | Long jump | 3 | |
Pole vault | 2 | High jump | 3 | |
Triple jump | 3 | Pole vault | 2 | |
Shot put | 3 | Triple jump | 2 | |
Javelin throw | 1 | Shot put | 2 | |
Hammer throw | 2 | Javelin throw | 2 | |
Hammer throw | 2 | |||
Discuss throw | 2 | |||
Boxing | 49 Kg | 1 | 64 Kg | 1 |
52 Kg | 1 | 75 Kg | 1 | |
69 Kg | 1 | 81 Kg | 1 | |
75 Kg | 1 | 81 Kg Above | 1 | |
81 Kg | 1 | |||
91 Kg | 1 | |||
91 Kg | 1 | |||
Basket ball | Basket ball | 8 | ||
Gymnastics | Gymnastics | 4 | ||
Football | Football | 6 | ||
Hockey | Hockey | 12 | ||
Hand ball | Hand ball | 9 | ||
Judo | 60 Kg | 1 | 48 Kg | 1 |
66 Kg | 1 | 52 Kg | 2 | |
73 Kg | 1 | 70 Kg | 1 | |
81 Kg | 2 | 78 Kg | 1 | |
90 Kg | 2 | 78 Kg Above | 2 | |
100 Kg | 2 | |||
100 Kg Above | 1 | |||
Kabaddi | Kabaddi | 8 | Kabaddi | 12 |
Shooting | Rifle | 16 | Rifle | 3 |
Pistol | 7 | Pistol | 6 | |
Swimming | 1 M (Mtrs.) (spring board diving) | 02 | ||
3 M (Mtrs.) (spring board diving) | 02 | |||
10 M (Mtrs.) (high board diving) | 02 | |||
50 M (Mtrs.), 100 M (Mtrs.), 200 M (Mtrs.) (free style) | 02 | |||
50 M (Mtrs.), 100 M (Mtrs.), 200 M (Mtrs.) (back stroke) | 02 | |||
50 M (Mtrs.), 100 M (Mtrs.), 200 M (Mtrs.) (butterfly) | 02 | |||
400 M (Mtrs.), 800 M (Mtrs.), 1500 M (Mtrs.) (free style) | 01 | |||
Volley ball | Volley ball | 08 | ||
Weight Lifting | 55 Kg | 2 | 45 Kg | 2 |
61 Kg | 1 | 49 Kg | 2 | |
67 Kg | 2 | 55 Kg | 1 | |
73 Kg | 1 | 59 Kg | 1 | |
81 Kg | 2 | 64 Kg | 1 | |
89 Kg | 1 | 71 Kg | 1 | |
96 Kg | 2 | 76 Kg | 2 | |
102 Kg | 2 | 81 Kg | 2 | |
109 Kg | 2 | 87 Kg | 1 | |
109 Kg Above | 2 | 87 Kg Above | 2 | |
Wrestling | 57 Kg (Free style) | 2 | ||
61 Kg (Free style) | 1 | |||
74 Kg (Free style) | 1 | |||
79 Kg (Free style) | 1 | |||
86 Kg (Free style) | 1 | |||
92 Kg (Free style) | 1 | |||
97 Kg (Free style) | 2 | |||
125 Kg (Free style) | 2 | |||
55 Kg (Greco roman) | 2 | |||
60 Kg (Greco roman) | 1 | |||
80 Kg (Greco roman) | 1 | |||
87 Kg (Greco roman) | 2 | |||
97 Kg (Greco roman) | 1 | |||
130 Kg (Greco roman) | 2 | |||
Taekwondo | 54 Kg | 2 | ||
58 Kg | 2 | |||
63 Kg | 2 | |||
68 Kg | 2 | |||
74 Kg | 2 | |||
80 Kg | 2 | |||
87 Kg | 2 | |||
87 Kg Above | 2 |
CISF Jobs 2019 for Head Constable: Selection Process
The selection of candidates will be on the basis of Trial Test, Proficiency test, Final Selection, Medical Exam etc.
CISF Head Constable Recruitment 2019: How to Apply
Eligible candidates can send their CISF Head Constable Jobs application in the prescribed format (attached below) to related DIsG/ CISF on or before 17 Dec 2019 05:00 PM, along with attested photo copies of certificates.
Apply Dates for CISF Jobs 2019
Notification Date | 16 Nov 2019 |
Last Date for Submission of Application Form | 17 Dec 2019 05:00 PM |
For residents of North East region | 12 Dec 2019 05:00 PM |
CISF Job Notification & Application form
Hi, my name is sowjanya.. I am trying for central govt job.. I would like to apply for defence jobs.. Kindly send latest job updates
Please click here to subscribe for Indian Army Jobs and you will get an email once there are new vacancies from Defence department.And, this link is for only the defence jobs.